Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Pooja Engineering |
Material | Stainless Steel |
Shape | Rectangular |
Click to view more |
Preferred Buyer From
Location | All Countries Except India |
Product Details
Technical Specification
Doctor Blade | St. Size | MOQ | Price Per Meter | Ex Factory Price |
Epoxy Glass Fibre | 75x1.5 mm | 100 m | $8.99/m | $898.96 USD |
Epoxy Glass Fibre | 75x1.9 mm | 100 m | $10.79/m | $1078.76 USD |
Carbon Fibre | 75x1.2 mm | 100 m | $13.20/m | $1318.48 USD |
Carbon Fibre | 75x1.5 mm | 100 m | $14.38/m | $1438.34 USD |
Poly Pick | 75x5.0 mm | 100 m | $10.79/m | $1078.76 USD |
Hi! Simply click below and type your query.
Our experts will reply you very soon.